2024-12-06
Ingredient | Amount |
---|---|
Maris Otter | 5.5 lb |
Biscuit | 6oz |
Brown malt | 6oz |
Chocolate Malt | 6oz |
Caramel 120°L | 6oz |
Hops | Amount | Boil Time |
---|---|---|
East Kent Goldings | 1 oz | 60 min |
SafAle S-04
Stat | Value |
---|---|
OG | 1.030-1.038 |
FG | 1.008-1.013 |
Stat | Value |
---|---|
OG | 1.035 |
FG | 1.013 |
Pitching temp | 62° F |
The body comes no where close to how it presents itself, big swing and a miss.